Create on online Social Security account….
….even if you are years away from retirement. This will stop identity thieves from setting up a phony account and claiming benefits in your name. It also is an easy way to check your earnings record to be sure it is correct.
80’s South Side Sale








April Birthdays

| Employee Name | Birth Date | Job Code | Location |
| MEYERS, SEAN L | 4/2 | SALESMAN | NORTH |
| ROSARIO, ALEXANDER J | 4/2 | ASM | NORTH |
| DYMOND, ETHAN S | 4/4 | TECHNICIAN | NORTH |
| GRADY, GREGORY A | 4/5 | TECHNICIAN | NORTH |
| DOTSON, SHANNON L | 4/6 | COUNTERMAN | NORTH |
| STEPHENS, JOSHUA O | 4/9 | TECHNICIAN | SOUTH |
| PORTER, JESSICA M | 4/9 | RECEPTION | SOUTH |
| GRUPI, RAYMOND D | 4/9 | SALESMAN | SOUTH |
| VIZCAINO, EURICK | 4/9 | DET WASH | SOUTH |
| JACKSON, MICHAEL D | 4/10 | DET TECH | SOUTH |
| ZOBACK, STEPHANIE R | 4/13 | ASM | NORTH |
| BROOKS, TREY | 4/17 | SALESMAN | SOUTH |
| ANDERSON, LONNIE | 4/18 | DET TECH | SOUTH |
| GAVRIC, SPASO | 4/19 | SALESMAN | SOUTH |
| BRYANT, MELISSA K | 4/19 | OFFICE MGR | SOUTH |
| RIVERA,JANNI | 4/19 | PAYR ADMIN | SOUTH |
| CAMPISI, SAL, JR | 4/20 | PRESIDENT | SOUTH |
| SCHMIDT, GREG A | 4/20 | SALESMAN | SOUTH |
| MEDINA DELAROSA, MARIO | 4/20 | ASM | SOUTH |
| SANTIAGO, MELVIN | 4/20 | BS DETAIL | SOUTH |
| PACHECO, LAZARO | 4/21 | LUBE TECH | NORTH |
| PEPE, NETZAHUALCOYOT | 4/21 | BS TECH | SOUTH |
| SCHULL, JEREMY | 4/22 | TECHNICIAN | NORTH |
| SCHULTZ, DAVID E | 4/23 | SALESMAN | NORTH |
| GLOVER, SONNY | 4/24 | GSM | NORTH |
| CARTER, KALEE F | 4/24 | CASHIER | SOUTH |
| MAYNARD, DOUGLAS J | 4/24 | SALESMAN | NORTH |
| FIGUEROA, ALEXANDER | 4/24 | TECHNICIAN | SOUTH |
| MULLINGS, CHELSEA C | 4/26 | CSI LIASON | NORTH |
| ACEVEDO PEREZ, LIBORIO | 4/27 | DET TECH | SOUTH |
| BETANCES, ANDRE M | 4/28 | SALESMAN | NORTH |
| HAMMETT, STEVEN T | 4/28 | DET WASH | SOUTH |
| MURRAY, RICHARD | 4/29 | DT DRIVER | NORTH |
| COKER, CHRISTOPHER A | 4/30 | DET WASH | NORTH |
| THOMAS, JAMICHAEL A | 4/30 | FIN CLOSER | NORTH |
| GRIER JR, KELVIN L | 4/30 | SALESMAN | SOUTH |
Welcome to Regal New Hires

| MULLINGS, CHELSEA C | 03/04/2019 | CSI LIASON | NORTH |
| MEYERS, SEAN L | 03/11/2019 | SALESMAN | NORTH |
| ELKINGTON, LADD E | 03/11/2019 | ESTIMATOR | SOUTH |
| SLOCUMB, KAYLI B | 03/11/2019 | CASHIER | NORTH |
| MIEIR, ANDREW M | 03/12/2019 | VEH EXCHAN | SOUTH |
| MURPHY, SHANE J | 03/15/2019 | SALESMAN | NORTH |
| CARTER, KALEE F | 03/18/2019 | CASHIER | SOUTH |
| GELPI, ERIC J | 03/18/2019 | LUBE TECH | SOUTH |
| DE JESUS, ALEX J | 03/18/2019 | LUBE TECH | NORTH |
| JOSLIN, CALLIE J | 03/18/2019 | CSI SERVIC | SOUTH |
| BLOMELEY, AUSTIN R | 03/25/2019 | SVC PORTER | NORTH |
| CORREA, PETER | 03/25/2019 | DET WASH | NORTH |
| DE LACRUZ, HAROLD G | 03/25/2019 | ASM | SOUTH |
| HANSEN, CHRISTINA A | 03/25/2019 | RECEPTION | SOUTH |
| HUTCHESON, RYAN M | 03/28/2019 | SALESMAN | SOUTH |
April Anniversaries

| Employee Name | Hire Date | Years Here | Job Code | Location |
| GRAVEL, JOHN J | 04/15/1983 | 36 YEARS | TECHNICIAN | NORTH |
| LINDERHOLM, JUDITH A | 04/12/1995 | 24 YEARS | WARRANTY CLK | NORTH |
| BROCK, TRAVIS J | 04/11/2000 | 19 YEARS | DETAIL MGR | NORTH |
| PHILLIPS, ADAM J | 04/13/2006 | 13 YEARS | TECHNICIAN | NORTH |
| BAIRD, NEWMAN M | 04/04/2012 | 7 YEARS | COUNTERMAN | SOUTH |
| BRYANT, MELISSA K | 04/01/2013 | 6 YEARS | OFFICE MGR | SOUTH |
| GALLOWAY, ROY M | 04/07/2014 | 5 YEARS | SALES MGR | NORTH |
| LOSH, MISTY N | 04/21/2014 | 5 YEARS | BS ASST | SOUTH |
| AVISO, CRISTOFFER | 04/22/2014 | 5 YEARS | FINANCE DI | NORTH |
| BENDECK, ISSA T | 04/02/2015 | 4 YEARS | LOT PORTER | NORTH |
| MCQUESTION, CHRISTOPHER P | 04/04/2016 | 3 YEARS | SALESMAN | NORTH |
| DYMOND, ETHAN S | 04/04/2016 | 3 YEARS | TECHNICIAN | NORTH |
| ESCOBEDO, JEREMIAH | 04/18/2016 | 3 YEARS | KBB SPCLST | SOUTH |
| PENNEY, BRIAN H | 04/18/2016 | 3 YEARS | COUNTERMAN | SOUTH |
| REYES, MONICA | 04/19/2016 | 3 YEARS | FIN ASST | NORTH |
| STEPHENS, JOSHUA O | 04/10/2017 | 2 YEARS | TECHNICIAN | SOUTH |
| FELICIANO, FRANCISCO | 04/10/2017 | 2 YEARS | DET WASH | SOUTH |
| GRUPI, RAYMOND D | 04/24/2017 | 2 YEARS | SALESMAN | SOUTH |
| SIMMONS, VICKI J | 04/02/2018 | 2 YEARS | ADMIN DEAL | SOUTH |
| KITZMILLER, ROBERT M | 04/02/2018 | 2 YEARS | BS TECH | SOUTH |
| FELICIANO, HECTOR | 04/02/2018 | 2 YEARS | DET WASH | SOUTH |
| MARTIN, DAVID | 04/02/2018 | 2 YEARS | FACILITIES | SOUTH |
| BRADY, SEAN P | 04/02/2018 | 2 YEARS | SALESMAN | NORTH |
| GODING, MEGAN F | 04/02/2018 | 2 YEARS | INTERNET S | SOUTH |
| COKER, CHRISTOPHER A | 04/16/2018 | 2 YEARS | DET WASH | NORTH |
| VIZCAINO, EURICK | 04/23/2018 | 2 YEARS | DET WASH | SOUTH |
| SCHROM, JARRETT R | 04/30/2018 | 2 YEARS | ASM | SOUTH |
| BENITEZ GERENA, DASHIRA | 04/30/2018 | 2 YEARS | CASHIER | SOUTH |
Password safety
A weak password is still one of the most common ways hackers break in.
Thanks to sophisticated brute-force-attack software readily available online, hackers can try tens of millions of possible password combinations per second. For example, hacking software can guess a five-character password in under three hours. If you only use lowercase letters, it’s 11.9 seconds.
You KNOW you need to have a better password than “password” or “letmein” if you have any hope of keeping hackers out of your PC, but what does a “strong” password mean?
A good password should be at least eight characters long (or longer!) and have a combination of uppercase and lowercase letters, numbers and symbols that are hard to guess. Don’t use dictionary words with proper capitalization because they’re easy to guess (like Password123#). Even though it meets the requirements we just discussed, it’s easily hacked; remember, hackers have sophisticated password-hacking software that will run 24/7/365.
Cybercrime is at an all-time high, and hackers are setting their sights on small and medium businesses who are “low hanging fruit.” Don’t be their next victim!
Be Excellent
Whatever may be your task, work at it heartily (from the soul), as something done for the Lord and not for men. Colossisans 3:23
Being excellent simply means that we do the best we can with what we have. God is excellent, and He has called us to be excellent also. So we should never be satisfied to just do what we have to do in order to get by. We should always go the extra mile and do an excellent job at whatever we are tasked to do.
Mediocrity seems to be normal in society today, but it isn’t the will of God. If we are going to do a job, we can and should give it out best. We can take excellent care of all that we have. We can have excellent attitudes, treat people as valuable, and realize that we represent God at all times.
It is important not only to do the best you can when people are watching, but to do when nobody is watching. God sees all that we do and we would be wise to remember that our reward comes from Him.
Pray to the Father that you know He is excellent in all His ways. Help me be an excellent person who brings glory to Him.
March Birthdays

| Employee Name | Birth Date | Job Code | Location |
| MIEIR, ANDREW M | 3/1 | VEH EXCHAN | SOUTH |
| BROWN, DANIEL J | 3/2 | PTS DRIVER | SOUTH |
| DIAMOND, BRITNEY N | 3/3 | SVC PORTER | NORTH |
| MURPHY, SHANE J | 3/4 | SALESMAN | NORTH |
| SMITH, AUSTIN C | 3/6 | LOT PORTER | NORTH |
| EVANS, DOUGLAS E | 3/6 | TECHNICIAN | NORTH |
| CHOATE, NATHAN A | 3/7 | LUBE TECH | NORTH |
| JEAN, SAMUEL | 3/7 | DET WASH | SOUTH |
| LIGHTSEY, VICTORIA J | 3/8 | INTERNET S | SOUTH |
| BURGOS, LUIS E | 3/9 | PTS DRIVER | SOUTH |
| SANTIAGO, RAMON C | 3/9 | DET WASH | SOUTH |
| LOPEZ, ORLANDO | 3/11 | SALESMAN | SOUTH |
| HAWORTH, JACOB K | 3/11 | SALESMAN | NORTH |
| ORTIZ, BENNY | 3/11 | TECHNICIAN | NORTH |
| BADCOCK, TIFFANY D | 3/12 | DET TECH | NORTH |
| VAZQUEZ, MIGUEL A | 3/14 | TECHNICIAN | NORTH |
| TALBOT, KRISTEN R | 3/15 | INTERNET S | SOUTH |
| CARDONA, CHRISTIAN D | 3/15 | LUBE TECH | SOUTH |
| DAILEY, TIMOTHY B | 3/15 | TECHNICIAN | NORTH |
| BROCK, TRAVIS J | 3/16 | DETAIL MGR | NORTH |
| LEMASTER, CHRISTINA E | 3/16 | ADMIN OFF | SOUTH |
| DENNIS, JENNIFER M | 3/18 | SALESMAN | NORTH |
| MURRAY, VICKIE S | 3/18 | VAN DRIVER | NORTH |
| OTERO, ALEXIS | 3/19 | LUBE TECH | NORTH |
| WILLIAMS, TRISTEN W | 3/19 | DET WASH | NORTH |
| FELICE, CATHERINE M | 3/20 | CONTROLLER | SOUTH |
| JENKINS, MELISSA A | 3/21 | CSI LIASON | NORTH |
| ELLIOTT, ALAN E | 3/21 | PTS DRIVER | SOUTH |
| MAY, STANLEY D | 3/21 | GSM | SOUTH |
| HARTMAN, CHRISTINE M | 3/23 | ASM | NORTH |
| HENRY, JAMES E | 3/23 | FIN CLOSER | SOUTH |
| JENNINGS, JARIME S | 3/24 | SALES MGR | SOUTH |
| VANELLA, JOHN M | 3/25 | SALES MGR | NORTH |
| DARBY, FREDERICK E | 3/27 | WHOLESALER | SOUTH |
| STEFFES, TRACEY J | 3/29 | SALESMAN | SOUTH |
| GUZMAN, JOSEPH M | 3/30 | DET WASH | NORTH |
| VINSON, JEANNE | 3/31 | DETAIL MGR | SOUTH |
Welcome February New Hires
| Employee Name | Distribution Code | Hire Date | Job Code | Location |
| JENKINS, MELISSA A | HSOT | 02/04/2019 | CSI LIASON | NORTH |
| HILL, SHARROD L | POSS | 02/04/2019 | SALESMAN | SOUTH |
| DAWSON, TYLER R | CHTC | 02/04/2019 | LUBE TECH | SOUTH |
| BOSWELL, MICHAEL R | GSLS | 02/05/2019 | SALESMAN | NORTH |
| KRAPES, WILLIAM C | NHTC | 02/08/2019 | LUBE TECH | NORTH |
| MILONE, WILLIAM R | KMG | 02/08/2019 | SVC MANAGR | SOUTH |
| GADDY, CHASE M | CHTC | 02/14/2019 | LUBE TECH | SOUTH |
| LOPEZ, ANGEL M | NTEC | 02/19/2019 | TECHNICIAN | NORTH |
| DAVIS, MARK L | HSLS | 02/21/2019 | SALESMAN | NORTH |
| DUNN, LARRY | CSOT | 02/25/2019 | VAN DRIVER | SOUTH |
| ZILLGITT, MALIK H | CSLO | 02/25/2019 | LOT PORTER | SOUTH |
| RIVERA, RAMON G | NHTC | 02/25/2019 | LUBE TECH | NORTH |
| GRIER JR, KELVIN L | KSLS | 02/25/2019 | SALESMAN | SOUTH |
| VARGAS, SULAMIE I | INTN | 02/25/2019 | INTERNET N | NORTH |













