Cris’s F&I team visit to Kia








“Be a reflection what you’d like to receive.
If you want love, give love.
If you want truth, be truthful.
If you want respect, give respect.
What you give out will always return.
~Kristen Butler
Have a great day!
Be kind

Thank you for your service!
“When God saw what (Nineveh) did and how they turned from their evil ways, He relented and did not bring on them the destruction he had threatened. But to Jonah this seemed very wrong, and he became angry.” – Jonah 3: 10 – 4:1
The story of Jonah is fairly common if you’ve grown up around the church. God called Jonah to go and preach to the largest, most evil and morally bankrupt city of the day — Nineveh. As a well-known enemy of Israel, and frankly, a terrifyingly, cruel people, Jonah wasn’t having it. So, he hopped a boat and fled in the opposite direction. Be sure to read the full story (Jonah 1-4) for all the details of how Jonah learned the hard way that you can’t outrun God.
But let’s focus on the beginning of the story: God’s call for Jonah to reach out to a known enemy. Not only was Jonah terrified at the idea of showing up on their doorstop due to their reputation alone, but he was also a proud of Israelite. And as such, the last thing he wanted to do was reach out to a known enemy. It would be like an American pastor after 9/11 traveling to Afghanistan to share the Gospel of Christ with the Taliban; or a Jewish-American heading to Nazi Germany during WWI with a message of hope in repentance through Jesus Christ. It’s just not a natural response – but it’s God’s response.
What God was teaching Jonah – and all of us today – is that the love, hope, and redemption found in Jesus Christ is available for EVERYONE, regardless of their past. It’s available for a rebellious prophet whose nationalistic pride got in the way of obeying God and for an entire city that committed countless atrocities. That same love is available for you and for me. Why? Because “while we were still sinners, Christ died for us” (Romans 5:8).
Now, let’s fast forward to today. Society is more divided than ever; conversations seem to breakdown before they even begin. The worst is assumed, and rather than listening with a posture of learning and believing the best in one another, communication channels shut down. Think I’m exaggerating? Get a family with opposing political or social opinions around the table together and see what happens. Very often it’s either avoidance or anger.
But if we’re going to bridge this divide, then we’ve got to start listening to one another. This doesn’t mean always agreeing but respecting and loving one another as a fellow child of God. “Why bother?” you might ask. Because God isn’t a God of ONE nation, ONE culture, or ONE political party. God is for EVERYONE: every tribe, tongue, and nation (Revelation 7:9).
And the moment we judge another as more deserving of God’s judgement than ourselves, is the moment that, like Jonah, we start running away from God rather than walking with God. If you’ve been struggling to love those who are different or who share different world views, start by asking God for eyes to see them as He does – potential children of God, whom He loves.

| MCKEAN, QUINTEN Z | 09/09/2019 | DET WASH | SOUTH |
| SMITH, JENNIFER A | 09/09/2019 | RECEPTION | SOUTH |
| VILLANUEVA, CARLOS A | 09/16/2019 | SVC PORTER | NORTH |
| STEWART, JONATHAN M | 09/16/2019 | SALESMAN | NORTH |
| FIGUEROA JR, ALEXANDER | 09/20/2019 | SVC PORTER | SOUTH |
| NOVA, JOSE A | 09/23/2019 | TECHNICIAN | NORTH |
| KIRK, SEAN D | 09/27/2019 | LOT PORTER | SOUTH |
| HOLGUIN, LEONARDO | 09/30/2019 | BS HELPER | SOUTH |
| CARVER, JOHNATHON T | 09/30/2019 | FIN CLOSER | SOUTH |
| SZIEDE, MICHAEL W | 09/30/2019 | DT DRIVER | NORTH |
| AMADOR, IRVIN | 09/30/2019 | DET WASH | NORTH |
| WESTCOTT, HALEY N | 09/30/2019 | RECEPTION | SOUTH |
| STROUP, TOMMIE A | 09/30/2019 | SALESMAN | NORTH |
| RENDON-HILARIO, JUAN | 10/07/2019 | BS TECH | SOUTH |
| RENTZ, ETHAN J | 10/14/2019 | TECHNICIAN | SOUTH |
| MIRANDA-LANDIN, FRANCISCO | 10/14/2019 | SVC PORTER | SOUTH |
| STOKES, DENNIS R | 10/14/2019 | SALESMAN | NORTH |
| HOWELL, CHRISTIAN A | 10/14/2019 | DET WASH | NORTH |
| DELOERA, CARLOS A | 10/14/2019 | DET WASH | NORTH |
| HUGHES, MICHAEL L | 10/14/2019 | SALES MGR | NORTH |
| KLIMCZAK, CHRISTOPHER A | 10/14/2019 | LUBE TECH | SOUTH |
| ANDERSON, DAVID F | 10/14/2019 | VAN DRIVER | NORTH |
| NOCK, ANGELA J | 10/14/2019 | ASM | NORTH |
| PEARSON, MEGAN C | 10/14/2019 | CASHIER | NORTH |
| RIVERA JR, ALBERT R | 10/21/2019 | FIN CLOSER | SOUTH |
| FISHER, BRIAN W | 10/21/2019 | ASM | SOUTH |
| MATHEWS, SHANIQUA D | 10/21/2019 | RECEPTION | SOUTH |
| HARPER, JESSICA M | 10/21/2019 | RECEPTION | SOUTH |
| GUNTER, TREVER L | 10/21/2019 | DET WASH | NORTH |
| SLATER, CASSIDY R | 10/21/2019 | RECEPTION | SOUTH |
| HOWELL, CAMERON A | 10/26/2019 | DET WASH | NORTH |
| MAHONEY, JOHN A | 10/28/2019 | LUBE TECH | SOUTH |
| NIEDER, WILLIAM C | 10/28/2019 | SALESMAN | SOUTH |
| LEVISTER, KELSEY L | 10/28/2019 | INTERNET N | NORTH |

| MAHONEY, JOHN A | 11/1 | LUBE TECH | SOUTH |
| HOLLY JR, ROBERT W | 11/3 | SALES MGR | NORTH |
| ANDERSON, DAVID F | 11/3 | VAN DRIVER | NORTH |
| BAGGETTE, TREVOR B | 11/4 | SALESMAN | SOUTH |
| HANSON, JADE M | 11/4 | INTERNET S | SOUTH |
| BENITEZ, JORGE O | 11/6 | ASM | SOUTH |
| WESTCOTT, HALEY N | 11/6 | RECEPTION | SOUTH |
| VARGAS, SULAMIE I | 11/7 | INTERNET N | NORTH |
| ANDRESS, JONATHAN W | 11/8 | VIDEO | SOUTH |
| NOCK, ANGELA J | 11/8 | ASM | NORTH |
| HOWELL, CAMERON A | 11/10 | DET W | NORTH |
| LAND, CLAYTON | 11/12 | COUNTERMAN | SOUTH |
| MAXEMOVICH, JAYNE L | 11/12 | ADMIN A/P | SOUTH |
| ENSSLIN, JORDAN A | 11/13 | TECHNICIAN | SOUTH |
| PEDERSEN, STEPHEN J | 11/15 | COUNTERMAN | NORTH |
| MACEACHEN, RAYVEN N | 11/16 | RECEPTION | SOUTH |
| HENDERSON, DION L | 11/18 | SALESMAN | SOUTH |
| BENITEZ GERENA, JONATHAN | 11/20 | TECHNICIAN | SOUTH |
| NESKE, JAMES B | 11/20 | TECHNICIAN | NORTH |
| CASTRO, SHANE W | 11/20 | SALESMAN | NORTH |
| CRESSMAN, PAIGE M | 11/21 | INTERNET N | NORTH |
| RODRIGUEZ, ANGEL D | 11/24 | SVC PORTER | SOUTH |
| DELVALLE, CARLOS L | 11/24 | LUBE TECH | NORTH |
| LONG, RICHARD A | 11/24 | TECHNICIAN | SOUTH |
| USSERY, SAMANTHA A | 11/26 | RECEPTION | SOUTH |
| CRAIG, TERESA | 11/26 | ADMIN DEAL | SOUTH |

| Employee Name | Hire Date | Job Code | Location | YRS HERE |
| CHILTON, STEVEN L | 11/21/2002 | SERV DIREC | SOUTH | 17 YEARS |
| JOSEPH, DAVID L | 11/02/2009 | FACILITIES | SOUTH | 10 YEARS |
| SCHMIDT, GREGORY A | 11/04/2009 | SALESMAN | SOUTH | 10 YEARS |
| BARSKE JR, MICHAEL E | 11/04/2009 | TECHNICIAN | NORTH | 10 YEARS |
| HARRISON, ERIN L | 11/09/2009 | ADMIN INVT | SOUTH | 10 YEARS |
| MURRAY, RICHARD | 11/25/2009 | DT DRIVER | NORTH | 10 YEARS |
| GUTHRIE, ELIZABETH F | 11/11/2010 | ASM | SOUTH | 9 YEARS |
| BARSKE, MICHAEL C | 11/22/2010 | TECHNICIAN | NORTH | 9 YEARS |
| SCHULL, JEREMY | 11/05/2012 | TECHNICIAN | NORTH | 7 YEARS |
| MILLS, SHARON K | 11/12/2012 | SHIP/RECV | NORTH | 7 YEARS |
| BURGHER, STEPHEN M | 11/01/2013 | SALESMAN | SOUTH | 6 YEARS |
| VANELLA, JOHN M | 11/03/2014 | SALES MGR | NORTH | 5 YEARS |
| COOPER, ANTHONY | 11/10/2014 | SERV DIREC | NORTH | 5 YEARS |
| STOCK, WENDY J | 11/16/2015 | VAN DRIVER | NORTH | 4 YEARS |
| LUCAS, ELONIA Y | 11/23/2015 | SVC PORTER | NORTH | 4 YEARS |
| CUEVAS, GEORGE X | 11/23/2015 | DET TECH | NORTH | 4 YEARS |
| ROE, DIANA | 11/14/2016 | SVC FILING | NORTH | 3 YEARS |
| ADAMS, JORDAN Z | 11/14/2016 | SALESMAN | NORTH | 3 YEARS |
| LEMASTER, DIANE M | 11/28/2016 | COUNTERMAN | SOUTH | 3 YEARS |
| CARDIN, RYAN S | 11/06/2017 | SALESMAN | NORTH | 2 YEARS |
| SOBZAK, JASON T | 11/20/2017 | SALESMAN | SOUTH | 2 YEARS |
| JONES, BRITTANY L | 11/20/2017 | INTERNET N | NORTH | 2 YEARS |
| DOWNER, NATHAN T | 11/05/2018 | TECHNICIAN | NORTH | 1 YEAR |
| MORRISON, LISA D | 11/05/2018 | CASHIER | NORTH | 1 YEAR |
































| Employee Name | Hire Date | Job Code | Location | #OF YEARS |
| CHICOINE, LEO F | 10/17/1988 | COUNTERMAN | SOUTH | 31 YEARS |
| WICHER, PETER E | 10/02/2010 | SALESMAN | SOUTH | 9 YEARS |
| MONTGOMERY, DARREL L | 10/26/2010 | SALESMAN | NORTH | 9 YEARS |
| THOMAS, JAMICHAEL A | 10/10/2011 | FIN CLOSER | NORTH | 8 YEARS |
| WHEELER, MARGARET A | 10/01/2012 | ADMIN RUNR | SOUTH | 7 YEARS |
| PATTON, RICHARD | 10/14/2013 | VAN DRIVER | SOUTH | 6 YEARS |
| HAMPTON, DAVID | 10/28/2013 | VAN DRIVER | NORTH | 6 YEARS |
| GREEN, SELINA L | 10/06/2014 | ADMIN T/C | SOUTH | 5 YEARS |
| MCCLOUD, ANGELA M | 10/14/2016 | DET TECH | NORTH | 3 YEARS |
| ENSSLIN, JORDAN A | 10/17/2016 | TECHNICIAN | SOUTH | 3 YEARS |
| VAN KAMPEN, BOB W | 10/27/2016 | TECHNICIAN | NORTH | 3 YEARS |
| ALVARADO, LUIS D | 10/02/2017 | TECHNICIAN | SOUTH | 2 YEARS |
| CASTRO, SHANE W | 10/09/2017 | SALESMAN | NORTH | 2 YEARS |
| CATANIA, ANTHONY V | 10/09/2017 | ASM | NORTH | 2 YEARS |
| CHESHIRE, LISA M | 10/16/2017 | INTNET MGR | NORTH | 2 YEARS |
| MAXEMOVICH, JAYNE L | 10/30/2017 | ADMIN A/P | SOUTH | 2 YEARS |
| OSBORNE, VICTORIA A | 10/30/2017 | CASHIER | SOUTH | 2 YEARS |
| MORRIS, QUANTAURUS D | 10/01/2018 | BS HELPER | SOUTH | 1 YEAR |
| DAWSON, GARY L | 10/01/2018 | DT DRIVER | NORTH | 1 YEAR |
| MENDEZ, HERMAN | 10/01/2018 | TECHNICIAN | SOUTH | 1 YEAR |
| AVILES RETAMAR, ALEXIS R | 10/08/2018 | LUBE TECH | SOUTH | 1 YEAR |
| BARNES, JEFFREY | 10/09/2018 | SHOP MAINT | NORTH | 1 YEAR |

| Employee Name | Birth Date | Job Code | Location |
| MONTESANO, JOHN A | 10/1 | TECHNICIAN | NORTH |
| DAILEY, PHILLIP | 10/1 | ASM | SOUTH |
| GRAVEL, JOHN J | 10/1 | TECHNICIAN | NORTH |
| SIMMONS, VICKI J | 10/2 | ADMIN DEAL | SOUTH |
| JARVIS JR, GEORGE R | 10/4 | COUNTERMAN | NORTH |
| MARTIELLO, ANGEL N | 10/6 | RECPT MGR | SOUTH |
| JARVIS, CHRIS D | 10/7 | DET WASH | NORTH |
| NOVA, JOSE A | 10/8 | TECHNICIAN | NORTH |
| ARMAN SANTIAGO, JECSSIE | 10/8 | TECHNICIAN | SOUTH |
| SLOCUMB, KAYLI B | 10/11 | CASHIER | NORTH |
| VAUGHN, MEGAN L | 10/11 | SALESMAN | NORTH |
| WRIGHT, BRYCE A | 10/14 | DET WASH | NORTH |
| GROVES, JEFFEREY D | 10/20 | COUNTERMAN | SOUTH |
| STOKES, DENNIS R | 10/21 | SALESMAN | NORTH |
| ROBERTS, JEFFERY W | 10/21 | LOT PORTER | NORTH |
| WEATHERHOLTZ JR, RICHARD | 10/25 | TOW | NORTH |
| CANO, FREDDY J | 10/25 | FIN CLOSER | NORTH |
| ERVIN, CECIL | 10/26 | SVC PORTER | SOUTH |
| WRIGHT, WILLIE J | 10/27 | SALESMAN | SOUTH |
| THORPE, JOSHUA A | 10/30 | LUBE TECH | SOUTH |
| RUSSELL, BILLY G | 10/31 | DT DRIVER | NORTH |