Thanks to all for your support!



| NAME | POSITION | BIRTHDATE | LOCATION |
| TROY CARTER | ACURA SALES | 2-Aug | NORTH |
| EDDIE PERRY | PREOWN SALES S | 2-Aug | SOUTH |
| JUDY LINDERHOLM | WARRANTY CLERK | 4-Aug | NORTH |
| TIM WALKER | PARTS COUNTER | 5-Aug | NORTH |
| TRENT TURNER | FINANCE CLOSER | 6-Aug | SOUTH |
| LEDARIS SMITH | HONDA SALES | 7-Aug | NORTH |
| BRYANT ASHLEY | SERVICE PORTER | 7-Aug | NORTH |
| MIKE BARSKE | SERVICE TECH | 10-Aug | NORTH |
| TAYLOR LONG | BDC | 12-Aug | SOUTH |
| JENIFER GARDNER | BDC | 13-Aug | NORTH |
| WANDA RIVERA | GMC SALES | 15-Aug | NORTH |
| STEPHEN BURGHER | KIA SALES | 16-Aug | SOUTH |
| CANDI ASHLEY | DETAIL WASH | 16-Aug | NORTH |
| NEWMAN BAIRD III | PARTS COUNTER | 17-Aug | SOUTH |
| KELSEY JOHNSON | PORTER | 17-Aug | SOUTH |
| EDDIE BANKS | KIA SALES | 17-Aug | SOUTH |
| JAMES WILLIAMS | DETAIL WASH | 18-Aug | NORTH |
| STEVEN HORN | SERVICE TECH | 20-Aug | SOUTH |
| BRIAN GUSE | KIA SALES | 21-Aug | SOUTH |
| MIKE GALLOWAY | SALES MANAGER | 23-Aug | SOUTH |
| SHARON MILLS | CASHIER | 23-Aug | NORTH |
| JORDAN ADAMS | HONDA SALES | 23-Aug | NORTH |
| KYLE CLOS | FINANCE CLOSER | 25-Aug | NORTH |
| WENDY STOCK | VAN DRIVER | 26-Aug | NORTH |
| MALACHI GOFF | SERVICE PORTER | 26-Aug | NORTH |
| JOSHUA PAGAN | LUBE TECH | 27-Aug | SOUTH |
| ELONIA LUCAS | SERVICE PORTER | 27-Aug | NORTH |
| LARRY CONNELLY | DLR TRADE DRIVE | 28-Aug | NORTH |
| MONICA REYES | PAYABLES | 28-Aug | SOUTH |
| GINGER THOMAS | A/P | 28-Aug | SOUTH |
| PEDRO JENER | FINANCE CLOSER | 29-Aug | NORTH |
| JAMES GARNER | BODY SHOP TECH | 29-Aug | SOUTH |
| TAMMY VANDEVEN | BDC SERVICE | 29-Aug | SOUTH |
| HERMINIO FERRER | SERVICE PORTER | 31-Aug | SOUTH |

| NAME | EMP DATE | POSITION | LOCATION | YEARS OF SERVICE |
| ROBERT YOUNG | 8/19/1998 | SERVICE ADVISOR | NORTH | 19 YEARS |
| LUIS E BURGOS | 8/31/2001 | PARTS DRIVER | NORTH | 16 YEARS |
| CARLOS A TORRES | 8/1/2003 | LUBE TECH | NORTH | 14 YEARS |
| KYLE W COOK | 8/8/2005 | SERVICE ADVISOR | NORTH | 12 YEARS |
| GLEN RUSIN | 8/30/2011 | PARTS COUNTER | SOUTH | 6 YEARS |
| KELVIN L HERRINGTON | 8/12/2013 | PREOWN SALES N | NORTH | 4 YEARS |
| SAMUEL MARTINEZ | 8/18/2014 | SERVICE TECH | SOUTH | 3 YEARS |
| PAUL LIEU | 8/11/2014 | SHOP MAINTENANC | SOUTH | 3 YEARS |
| JORDAN C JOHNSON | 8/5/2014 | LUBE TECH | SOUTH | 3 YEARS |
| DOUGLAS W ENGLISH | 8/24/2015 | SERVICE TECH | SOUTH | 2 YEARS |
| NICHOLAS M GELPI | 8/3/2015 | KIA SALES | SOUTH | 2 YERS |
| RICARDO AVELLANEDA | 8/2/2016 | PREOWN SALES N | NORTH | 1 YEAR |
| CHRISTOPHER A DAKERS | 8/8/2016 | FINANCE CLOSER | SOUTH | 1 YEAR |
| JAMES E HENRY | 8/8/2016 | KIA SALES | SOUTH | 1 YEAR |
| MIGUEL K WRIGHT | 8/2/2016 | LUBE TECH | NORTH | 1 YEAR |
| JEAN C LEON | 8/15/2016 | DETAIL WASH | NORTH | 1 YEAR |

| NAME | EMP DATE | POSITION | LOCATION |
| MICHAEL DUNBAR | 7/3/2017 | PREOWN SALES N | NORTH |
| JOSHUA PAGAN | 7/5/2017 | LUBE TECH | SOUTH |
| JOSEPH BRACCHI | 7/5/2017 | HONDA SALES | NORTH |
| ANIBAL “JUNIOR” VARGAS JR | 7/5/2017 | LOT PORTER | SOUTH |
| ADAM ARELLANO | 7/5/2017 | BDC | SOUTH |
| ALEXANDER ROSARIO | 7/5/2017 | SERVICE ADVISOR | NORTH |
| ROBERT DAHDAH | 7/5/2017 | PREOWN SALES S | SOUTH |
| SANDRA ROLON | 7/10/2017 | DETAIL WASH | SOUTH |
| DAVID HASBROUCK JR | 7/12/2017 | CHEVY TECH | SOUTH |
| KEITH BAUMANN | 7/17/2017 | DETAIL WASH | SOUTH |
| EMILY ARMSTRONG | 7/17/2017 | ADVISOR | NORTH |
| CHRIS JARVIS | 7/24/2017 | DETAIL WASH | NORTH |
| REBECCA CRAIG | 7/24/2017 | BDC | NORTH |
| JOSE GONZALEZ | 7/24/2017 | DETAIL WASH | SOUTH |


The Contestants: Spaso,Raymond, Lyndsey,Tom, Rick and Greg

Spaso Gavric – P/O South

Thomas Farris-P/O South

Lyndsey Baker – Kia Sales

Greg Schmidt-Kia Sales and the WINNER!!

Rick Gaddis-2nd place

Raymond Grupi-Chevy Sales