Author: regalbeagleonline
Be prepared for Hurricane season
2019 Disaster Preparedness Sales Tax Holiday May 31 through June 6, 2019

The 2019 Disaster Preparedness Sales Tax Holiday begins on Friday, May 31, 2019, and ends on Thursday, June 6, 2019.
During this sales tax holiday period, qualifying items related to disaster preparedness are exempt from sales tax.
–Qualifying Items Selling for $10 or less:
Reusable ice (reusable ice packs) Selling for $20 or less:
Any portable self-powered light source (powered by battery, solar, hand-crank, or gas): Candles Flashlights Lanterns Selling for $25 or less:
Any gas or diesel fuel container, including LP gas and kerosene containers Selling for $30 or less:
Batteries, including rechargeable batteries, listed sizes only (excluding automobile and boat batteries): AAA-cell AA-cell C-cell D-cell 6-volt 9-volt
Coolers and ice chests (food-storage; nonelectrical) Selling for $50 or less: • Bungee cords
• Ground anchor systems
• Radios (powered by battery, solar, or handcrank) Two-way Weather band
• Ratchet straps
• Tarpaulins (tarps)
• Tie-down kits
• Visqueen, plastic sheeting, plastic drop cloths, and other flexible waterproof sheeting Selling for $750 or less:
Portable generators used to provide light or communications, or to preserve food in the event of a power outage
Note: Eligible light sources and radios qualify for the exemption even if electrical cords are also included.
Sam’s Club will be here



Happy 43rd Anniversary to REGAL-May 15th 1976

Be the difference…
7 Cardinal Rules For Life
Make Peace with your past…. so it won’t disturb your present.
What other people think of you…. is none of your business.
Time heals almost everything…. give it time.
No one is in charge…. of your happiness except you.
Don’t compare your life to others…. and don’t judge them, you have no idea what their journey is all about.
Stop thinking too much…. It’s alright not to know the answers. They will come to you when you least expect it.
Smile…. You don’t own all the problems in the world
Have a great week!
No Love for Lovebugs, Origins of These Florida Pests

It happens around this time every year in Florida. Seemingly out of nowhere, swarms of lovebugs (also known as honeymoon flies) take to the air across our yards and roadways. While harmless to people, they can be quite the nuisance. Despite their recurring appearance, few people actually know much about these flying insects – and rumors of their origins are rampant.
Lovebugs are relatively small black insects with a red to reddish-brown color highlighting the back of the thorax (upper body). Scientifically named Plecia nearctica, they do not bite or sting people, animals or other insects. As larvae, they feed on decaying plants; as adults, they feed on nectar. The adults generally live for only a few days. They truly are quite harmless, so why do they infuriate so many people?
During their major semi-annual mating flights, hundreds of thousands of lovebugs can fill the air in a given area. In Florida, these flights usually take place in late April/early May and late August/early September. There can also be a smaller flight in December.
While mating, male and female lovebug pairs link together for days at a time, flying together in a kind of slow drift. Walking through a cloud of lovebugs is no fun, but driving through them is what tends to really irritate us. Lovebugs don’t move out of the way of cars and their bodies don’t stand much of a chance against your grille, hood or windshield.
The results of hundreds of squished lovebug bodies decorating your vehicle aren’t just aesthetically unpleasing, they’re also quite damaging. The sheer volume of them can potentially clog your radiator intake, causing your car to overheat. There are also dangers with visual impairment related to their bodies obscuring windshields.
It’s the fluids from inside lovebugs’ bodies, however, that cause most people’s biggest complaint. They become pretty acidic after a short time, dissolving away your car’s paint job. To prevent paint damage as much as possible, be sure to keep a good coat of wax on your vehicle and wash the bodies off at every opportunity. The longer they’re on, the harder they are to wash off and the more damage they will do.
Some people blame lovebugs on scientists at the University of Florida in Gainesville! The myth claims lovebugs were genetically engineered by UF entomologists attempting to create a species of sterile female insects that would mate with male mosquitos, preventing them from creating offspring. Through that process, the scientists mistakenly created the lovebugs which somehow escaped into the wild. A fun story, but totally untrue.
Lovebugs are actually from Central America. They migrated through Texas and Louisiana, before making their way to Florida. They can now also be found in Mississippi, Alabama and Georgia among other states, even into South Carolina. Still, Florida seems to be where their populations thrive.
While you’d probably prefer that lovebugs not visit twice a year, they’re much less harmful than many bugs that share our homes and yards year-round. Spiders, ants, fleas and other household pests present much bigger problems. So, have a little compassion for the lovebug…and remember to wash your car when they get in your way!
Happy Mothers Day to all “Moms”
Happy Birthday if yours is in May!

GREENHOW, MIKE | 5/3 | SALESMAN | NORTH |
| DIFILLIPO, SAMMY | 5/3 | SALESMAN | NORTH |
| TAYLOR, RAY | 5/5 | ASM | NORTH |
| LIGHTFOOT, CHRISTOPHER | 5/5 | TECHNICIAN | NORTH |
| MONTGOMERY, DARREL L | 5/7 | SALESMAN | NORTH |
| MERCADO, AMY K | 5/7 | SERV ASST | NORTH |
| MENDEZ, HERMAN | 5/9 | TECHNICIAN | SOUTH |
| CASTRO, WILLIAM | 5/9 | DET WASH | NORTH |
| DEJESUS, GABRIEL A | 5/10 | SALESMAN | NORTH |
| ROUSSOS, PETE | 5/13 | FIN CLOSER | NORTH |
| ORTIZ, ED | 5/15 | SALESMAN | SOUTH |
| BLOMELEY, AUSTIN R | 5/15 | SVC PORTER | NORTH |
| HAMPTON, DAVID | 5/19 | VAN DRIVER | NORTH |
| GIBBS, MICAH J | 5/20 | DET TECH | NORTH |
| BASS, JEFFREY A | 5/20 | SALES MGR | SOUTH |
| LARACUENTE, SUEILYN | 5/20 | SALESMAN | NORTH |
| GELPI, ERIC J | 5/21 | LUBE TECH | SOUTH |
| ANDERSON, CHARLES A | 5/24 | TECHNICIAN | NORTH |
| MALDONADO, FABIAN A | 5/24 | BS HELPER | SOUTH |
| DUNN, LARRY | 5/27 | VAN DRIVER | SOUTH |
| MILLICAN, MICHAEL | 5/27 | VAN DRIVER | SOUTH |
| CHESHIRE, LISA M | 5/28 | INTNET MGR | NORTH |
| DAWSON, TYLER R | 5/28 | LUBE TECH | SOUTH |
| CLARKE, KC | 5/29 | BS MANAGER | SOUTH |
| CLOS, AUSTIN S | 5/31 | SALESMAN | SOUTH |
| CONCEPCION, GABRIEL | 5/31 | TECHNICIAN | NORTH |
Welcome all New Hires in April

| Employee Name | Hire Date | Job Code | Location |
| SANDERS, MORGAN L | 04/01/2019 | INTERNET N | NORTH |
| ABEL, REBECCA C | 04/01/2019 | VAN DRIVER | NORTH |
| BENNETT, SABREE | 04/01/2019 | RECEPTION | SOUTH |
| SPENCE, GERALD R | 04/01/2019 | FIN CLOSER | SOUTH |
| WOODSIDE, LEA K | 04/01/2019 | WC | NORTH |
| OETKER, AMANDA S | 04/08/2019 | FIN CLOSER | SOUTH |
| MAHONEY, TIMOTHY J | 04/08/2019 | TECHNICIAN | SOUTH |
| COLLEY, KEVIN D | 04/08/2019 | ASM | SOUTH |
| SHAFFER, BRIAN K | 04/10/2019 | TECHNICIAN | SOUTH |
| JONES, VICKI L | 04/12/2019 | RECEPTION | SOUTH |
| ALLEN, ERIC J | 04/15/2019 | FIN CLOSER | NORTH |
| MATOS, MICHAEL J | 04/22/2019 | VAN DRIVER | SOUTH |
| TEKAYEVA, ALINA V | 04/22/2019 | SALESMAN | NORTH |
| JOHNSON, TRENT T | 04/22/2019 | BS HELPER | SOUTH |
| SEIBERT, JORDAN S | 04/24/2019 | COUNTERMAN | NORTH |
| MONTGOMERY, JUSTIN D | 04/29/2019 | ASM | NORTH |
Happ May work Anniversary

| Employee Name | Hire Date | Years of Serv | Job Code | Location |
| CAMPISI, SAL V “Mr. C” | 05/15/1976 | 43 Years | EXECUTIVE | SOUTH |
| SANTIAGO, RAMON C | 05/30/2007 | 12 Years | DET WASH | SOUTH |
| BASEN, MEAGAN L | 05/23/2008 | 11 Years | INTNET MGR | SOUTH |
| FOLDS, JAMES C | 05/20/2009 | 10 Years | COUNTERMAN | NORTH |
| FARRIOR, REUBEN D | 05/07/2012 | 7 Years | TECHNICIAN | SOUTH |
| ISAAC, SHALYMOV | 05/09/2012 | 7 Years | DETAIL SPV | NORTH |
| CLOS, RODNEY K | 05/21/2012 | 7 Years | SALES MGR | NORTH |
| VINSON, JEANNE | 05/29/2013 | 6 Years | DETAIL MGR | SOUTH |
| ROBLES, DAVID I | 05/05/2014 | 5 Years | COUNTERMAN | SOUTH |
| BOX, EDWARD E | 05/12/2014 | 5 Years | SALESMAN | SOUTH |
| TALBOT, KRISTEN R | 05/26/2014 | 5 Years | INTERNET S | SOUTH |
| HARTMAN, CHRISTINE M | 05/14/2015 | 4 Years | ASM | NORTH |
| HANEY, DYSTANIE D | 05/18/2015 | 4 Years | CSI LIASON | SOUTH |
| LOPEZ, ORLANDO | 05/18/2015 | 4 Years | SALESMAN | SOUTH |
| BENITEZ GERENA, JONATHAN | 05/21/2015 | 4 Years | TECHNICIAN | SOUTH |
| BADCOCK, TIFFANY D | 05/16/2016 | 3 Years | DET TECH | NORTH |
| BOX, CHRISTOPHER D | 05/16/2016 | 3 Years | SALESMAN | SOUTH |
| SMITH, AUSTIN C | 05/01/2017 | 2 Years | LOT PORTER | NORTH |
| FARRIS, THOMAS C | 05/08/2017 | 2 Years | FIN CLOSER | SOUTH |
| NESKE, JAMES B | 05/08/2017 | 2 Years | TECHNICIAN | NORTH |
| BENCE, TERRIE L | 05/15/2017 | 2 Years | SERV ASST | NORTH |
| SCHULTZ, DAVID E | 05/19/2017 | 2 Years | SALESMAN | NORTH |
| HALBERT, LYNDSAY R | 05/14/2018 | 1 Year | RECEPTION | SOUTH |




