| EE Name | Sub Departments Desc | Birthdate |
| KLIMCZAK, CHRISTOPHER A | Chevrolet Service Hourly Tech | 1-Aug |
| SMITH, JENNIFER A | Administrative Support Staff | 1-Aug |
| CARTER, TROY D | Acura Sales Personnel | 2-Aug |
| LICKLITER, TATIANA L | Chevrolet Other | 2-Aug |
| LINDERHOLM, JUDY | North Service Admin | 4-Aug |
| BARNES, JEFF | Maintenance | 7-Aug |
| BARSKE JR, MICHAEL E | North Service Tech | 10-Aug |
| GREEN, WILLIAM E | Body Shop Tech | 11-Aug |
| LUCAS, BARRY L | South Finance Closer | 11-Aug |
| MOREIRA, WILLY N | Kia Sales Personnel | 12-Aug |
| DAWSON, GARY L | DT Drivers | 14-Aug |
| BAIRD, NEWMAN M | Chevrolet Parts Countermen | 17-Aug |
| JOHNSON, KELSEY T | Kia Service Other | 17-Aug |
| RANCE, DAVID A | Kia Parts Other | 17-Aug |
| FENDER, SHEILA G | Kia Service Other | 18-Aug |
| HORN, STEVEN | Kia Service Tech | 20-Aug |
| ADAMS, JORDAN Z | North Side Pre Owned Sales | 23-Aug |
| MILLS, SHARON K | Kia Parts Other | 23-Aug |
| CLOS, KYLE | North Side P/O Sales Manager | 25-Aug |
| RIVERA, DARRELL J | Kia Service Tech | 25-Aug |
| CONNELLY, LAWRENCE G | DT Drivers | 28-Aug |
| JENER, PEDRO | South Finance Closer | 29-Aug |
| DE JESUS, JOHAN ANTONIO | North Service Other | 30-Aug |
| MORRISON, LISA D | North Service Admin | 31-Aug |
| MURPHY, KAT | Chevrolet Service Admin | 31-Aug |
