Employee # | Employee Name | Distribution Code | Hire Date | Department | Job Code | Location |
| 741 | WIGGINS, STACEY B | PLTS | 06/03/2019 | SS | LOT | SOUTH |
| 703 | WAGONER JR, HAROLD M | BTEC | 06/10/2019 | BT | BS TECH | SOUTH |
| 909 | CINTRON, YADIEL | POSN | 06/10/2019 | NS | SALESMAN | NORTH |
| 928 | JOHNSON, ALEXA E | KSOT | 06/10/2019 | KV | CSI LIASON | SOUTH |
| 318 | WOODARD, JOSHUA S | CSLS | 06/17/2019 | CS | SALESMAN | SOUTH |
| 319 | FREDERICK, DARRYL O | POSN | 06/17/2019 | NS | SALESMAN | NORTH |
| 373 | JOHNSON, JOSHUA D | HSLS | 06/17/2019 | HS | SALESMAN | NORTH |
| 381 | ACOSTA, MARI I | NCAS | 06/17/2019 | NV | CASHIER | NORTH |
| 685 | RANCE, DAVID A | DT | 06/17/2019 | DT | DT DRIVER | NORTH |
| 947 | THOMAS, AMANDA S | INTN | 06/17/2019 | IN | INTERNET N | NORTH |
| 980 | JEUNE, PATRICK | CTEC | 06/17/2019 | CT | TECHNICIAN | SOUTH |
| 182 | VLAHOS JR, MICHAEL G | NOTH | 06/24/2019 | NV | VAN DRIVER | NORTH |
| 512 | BERRIOS, LUIS A | BTEC | 06/24/2019 | BT | BS TECH | SOUTH |
| 620 | WRIGHT, JASON A | BASM | 06/24/2019 | BS | ESTIMATOR | SOUTH |
