| NAME | DEPT NO | BIRTHDTE |
| DALTON GREENHOW | SDWASH | 8/2 |
| TROY CARTER | ASALES | 8/2 |
| EDWARD PERRY | HSALES | 8/2 |
| JUDITH LINDERHOLM | NWCLERK | 8/4 |
| MICHAEL PESCARINO | NDTECH | 8/4 |
| TIMOTHY WALKER | NPTSSLS | 8/5 |
| TRENTON TURNER | SFIMGR | 8/6 |
| LEDARIS SMITH | NDWASH | 8/7 |
| MICHAEL BARSKE | NTECH | 8/10 |
| JOSEPH NIEDERKORN | CTECH | 8/11 |
| SALLY IBARRA | INTSLSS | 8/15 |
| WANDA RIVERA | ASALES | 8/15 |
| STEPHEN BURGHER | KSALES | 8/16 |
| NEWMAN BAIRD III | CPTSSLS | 8/17 |
| DEMETRIUS SUTTON | KTECH | 8/17 |
| DANIEL BOETCHER | CTECH | 8/18 |
| ERIC RODRIGUEZ | HSALES | 8/19 |
| CAMERON WOOTEN | HSALES | 8/20 |
| ROY GALLOWAY | KSLSMGR | 8/23 |
| SHARON MILLS | OFFICEN | 8/23 |
| RODNEY CLOS | NFIMGR | 8/25 |
| JOSHUA PAGAN | SDWASH | 8/27 |
| BAYLIS GAITLIN III | CSALES | 8/27 |
| LAWRENCE CONNELLY | DLRTRDE | 8/28 |
| GINGER THOMAS | OFFICES | 8/28 |
| PEDRO JENER | NFIMGR | 8/29 |
| ELAINE BALDWIN | OFFICES | 8/31 |
| KRYSTAL MCARTHUR | OFFICES | 8/31 |
| HERMINIO AVELLANET | KSLSLOT | 8/31 |
