| NAME | POSITION | BIRTHDTE |
| SAMUEL MARTINEZ | SERVICE TECH | 6/2 |
| KAITLYN CRAIG | INTERNET SALES | 6/4 |
| PERSO GABELUS | LUBE TECH | 6/4 |
| ANTHONY COOPER | SERVICE DIRECTR | 6/4 |
| MICHAEL HARVEY SR | FINANCE CLOSER | 6/5 |
| MONIQUE TAPANES | CASHIER/RECEPT | 6/6 |
| NATALIE MAULDIN | PON INT SLS | 6/8 |
| MARK BRIGHAM | SERVICE TECH | 6/11 |
| JERRY BOYD | DETAIL TECH | 6/11 |
| ALEXANDER GERENA | DETAIL | 6/11 |
| CODY HICKS | KIA SALES | 6/12 |
| RAFAEL BARBOZA | FINANCE CLOSER | 6/15 |
| APRIL NIEMIEC | SLS ASSISTANT | 6/16 |
| STEVEN CHILTON | PARTS MANAGER | 6/18 |
| PAUL HENCHEY | KIA SALES | 6/18 |
| D KNOWLES | SERVICE ADVISOR | 6/18 |
| ANGEL ALVARADO | DETAIL MANAGER | 6/19 |
| CHARLIE NORWOOD JR | CHEVY SALES MGR | 6/20 |
| OSCAR RODRIGUEZ | LUBE TECH | 6/20 |
| LARRY GIBSON | DETAIL WASH | 6/21 |
| DAVID ROBLES | COUNTER SALES | 6/22 |
| LISA CYBULSKI | BDC | 6/23 |
| BRIAN RADON | PREOWN SALES S | 6/23 |
| CALVIN BYRD | MAINTENANCE | 6/24 |
| ROBERT CHRISTIANSEN | SERVICE ADVISOR | 6/28 |
| ERIN HARRISON | KIA RECEPTIONIS | 6/29 |
| JOHN DARQUEA | CHEV LOT PORTER | 6/29 |
